Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Jun 2022 | 723 | 618 | 670 | 369 | 1695 | 31224 | 11089 | 20108 | 18559 | 21711 |
May 2022 | 586 | 483 | 541 | 291 | 1961 | 25224 | 9038 | 16795 | 15001 | 18168 |
Apr 2022 | 591 | 509 | 561 | 316 | 1723 | 23817 | 9492 | 16832 | 15280 | 17734 |
Mar 2022 | 683 | 590 | 639 | 371 | 1772 | 28325 | 11509 | 19821 | 18303 | 21195 |
Feb 2022 | 638 | 529 | 574 | 328 | 1738 | 23503 | 9206 | 16097 | 14816 | 17875 |
Jan 2022 | 816 | 710 | 764 | 445 | 2210 | 28158 | 13813 | 23712 | 22038 | 25296 |
Dec 2021 | 1123 | 995 | 1080 | 585 | 2722 | 32160 | 18140 | 33501 | 30848 | 34827 |
Nov 2021 | 1373 | 1066 | 1023 | 654 | 4623 | 1040219 | 19648 | 30697 | 32003 | 41211 |
Oct 2021 | 1518 | 1259 | 1028 | 496 | 4239 | 1343730 | 15378 | 31872 | 39040 | 47082 |
Sep 2021 | 1980 | 1702 | 1199 | 572 | 4024 | 1888847 | 17172 | 35974 | 51073 | 59422 |
Aug 2021 | 1876 | 1618 | 1267 | 753 | 4648 | 2202097 | 23364 | 39296 | 50159 | 58169 |
Totals | 6667305 | 157850 | 284706 | 307121 | 362691 | |||||
Generated by Webalizer Version 2.23 |